Contents
show
Apple iPhone 15 Pro Max Price In Sri Lanka
Apple iPhone 15 Pro Max price in India is expected to be Rs.583,767.40. Apple iPhone 15 Pro Max launch date is speculated to be on September 17, 2023. The mobile will be available in multiple color variants.
Category | Specifications |
---|---|
Processor Chipset | Apple A15 Bionic |
RAM | 6 GB |
Rear Camera | Triple (12MP + 12MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4400 mAh |
Performance | |
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 6 GB |
Graphics | Apple GPU (four-core graphics) |
Design | |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Display | |
Resolution | 1284 x 2778 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Oleophobic coating |
Size | 6.7 inches (17.02 cms) |
Pixel Density | 457 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Camera | |
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture |
Rear camera (Secondary) | 12 MP resolutionTelephoto lens |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lens |
Front camera setup | Single |
Front camera (Primary) | 12 MP resolutionf/2.3 aperture |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 1920×1080 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery | |
Type | Li-ion |
Capacity | 4400 mAh |
Removable | No |
Fast Charging | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | No |
Software | |
Operating System | iOS v15 |
Custom UI | No |
Connectivity | |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 4G: TD-LTE 2300(band 40); FD-LTE 1800(band 3) |
SIM2 Bands | 4G: TD-LTE 2300(band 40); FD-LTE 1800(band 3) |
Voice over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound | |
Speaker | Yes |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: MP4 |
Sensors | |
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.