Fixed Deposit Rates in Sri Lanka 2023 with Compare
Fixed Deposit Rates in Commercial Bank
Interest Period | Interest Rate (p.a.) | Annual Effective Rate |
---|---|---|
1 Month (LKR) | 14.00 | 14.93 |
2 Month (LKR) | 14.50 | 15.40 |
3 Month (LKR) | 16.00 | 16.99 |
6 Month (LKR) | 16.50 | 17.18 |
12 Months -Interest paid monthly (LKR) | 15.80 | 17.00 |
12 Months -Interest at maturity (LKR) | 17.00 | 17.00 |
24 Months -Interest paid monthly (LKR) | 14.70 | 15.73 |
24 Months -Interest paid annually (LKR) | 15.76 | 15.76 |
24 Months -Interest at maturity (LKR) | 17.00 | 15.76 |
36 Months -Interest paid monthly (LKR) | 14.15 | 15.10 |
36 Months -Interest paid annually (LKR) | 15.10 | 15.10 |
36 Months -Interest at maturity (LKR) | 17.50 | 15.10 |
48 Months -Interest paid monthly (LKR) | 13.60 | 14.48 |
48 Months -Interest paid annually (LKR) | 14.52 | 14.52 |
48 Months -Interest at maturity (LKR) | 18.00 | 14.52 |
60 Months -Interest paid monthly (LKR) | 13.40 | 14.25 |
60 Months -Interest paid annually (LKR) | 14.29 | 14.29 |
60 Months -Interest at maturity (LKR) | 19.00 | 14.29 |
Fixed Deposit Rates in Seylan Bank
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
2 Months | 14.50 | 15.40 |
3 Months | 16.00 | 16.99 |
5 Months** | 23.00** | 24.58 |
6 Months | 16.50 | 17.18 |
7 Months** | 24.00** | 25.21 |
12 Months | 17.00 | 17.00 |
24 Months | 17.00 | 15.76 |
36 Months | 17.50 | 15.10 |
48 Months | 18.00 | 14.52 |
60 Months | 21.00 | 15.44 |
Fixed Deposit Rates in HNB Bank
Period | Monthly | Quarterly | Semi Annually | Annually | Maturity | Annual effective |
1 Month | – | – | – | – | 14.00% | 14.90% |
3 Month | – | – | – | – | 16.00% | 16.95% |
6 Month | – | – | – | – | 16.50% | 17.15% |
12 Month | 15.80% | – | – | – | 17.00% | 17.00% |
24 Month | 14.70% | – | – | 15.75% | 17.00% | 15.75% |
36 Month | 14.15% | – | 14.55% | 15.10% | 17.50% | 15.10% |
48 Month | 13.60% | 13.75% | 14.00% | 14.50% | 18.00% | 14.50% |
60 Month |
13.90%
|
14.10% | 14.35% | 14.85% | 20.00% | 14.85% |
Last rate change effect on : 2023.03.03
Fixed Deposit Rates in People’s Bank
Period |
At Maturity p.a. |
Monthly p.a. |
---|---|---|
01 Month |
13.50% |
– |
03 Months |
15.00% |
14.80% |
06 Months |
14.75% |
14.30% |
12 Months |
14.50% |
13.50% |
24 Months |
15.50% |
13.25% |
36 Months |
15.75% |
13.00% |
48 Months |
16.00% |
12.50% |
60 Months |
16.25% |
12.00% |
Fixed Deposit Rates in Sampath Bank
Period | At Maturity | Monthly |
1 Month | – | – |
2 Month | – | – |
3 Month | – | – |
6 Month | – | – |
12 Month | 17.00% | 15.80% |
24 Month | 18.00% | 15.25% |
36 Month | 19.00% | 15.00% |
48 Month | 20.00% | 14.50% |
60 Month | 25.00% | 16.25% |
Fixed Deposit Rates in NDB Bank
Period | Monthly | At Maturity |
1 Month (Min. Rate) | – | 12.00% |
1 Month (Annual effective Rate) | – | 12.68% |
3 Month (Min. Rate) | 16.10% | 17.00% |
3 Month (Annual effective Rate) | 17.34% | 18.11% |
6 Month (Min. Rate) | 16.75% | 18.00% |
6 Month (Annual effective Rate) | 18.10% | 18.81% |
9 Month (Min. Rate) | 17.10% | 18.50% |
9 Month (Annual effective Rate) | 18.51% | 18.83% |
12 Month (Min. Rate) | 17.50% | 19.00% |
12 Month (Annual effective Rate) | 18.97% | 19.00% |
24 Month (Min. Rate) | 16.20% | 19.00& |
24 Month (Annual effective Rate) | 17.46% | 17.47% |
36 Month (Min. Rate) | 15.10% | 19.00% |
36 Month (Annual effective Rate) | 16.19% | 16.23% |
48 Month (Min. Rate) | 14.50% | 15.50% |
48 Month (Annual effective Rate) | 19.50% | 15.50% |
60 Month (Min. Rate) | 13.95% | 14.88% |
60 Month (Annual effective Rate) | 20.00% | 14.87% |
Fixed Deposit Rates in RDB Bank
Period | At Maturity | Monthly |
1 Month | 13.50% | – |
2 Month | 13.75% | – |
3 Month | 14.00% | – |
6 Month | 14.25% | – |
12 Month | 14.50% | 13.62% |
24 Month | 15.50% | 13.62% |
36 Month | 15.75% | 13.62% |
48 Month | 16.00% | 13.62% |
60 Month | 16.25% | 13.62% |
Fixed Deposit Rates in NDB Bank
1 Month (Annually) | 2 Months (Annually) | 3 Months (Annually) | Months (Annually) | 1 Year (Annually) | |
Nominal | 12.00% | 12.00% | 16.00% | 16.50% | 17.00% |
AER | 12.68% | 12.62% | 16.99% | 17.18% | 17.00% |
Monthly | – | – | 15.79% | 15.96% | 15.80% |
AER | – | – | 16.99% | 17.18% | 17.00% |
1 Year (Annually) | 2 Years (Annually) | 3 Years (Annually) | 4 Years (Annually) | 5 Years (Annually) | 10 Years (Annually) | |
Nominal | 17.00% | 17.25% | 17.50% | 18.00% | 20.00% | 16.00% |
AER | 17.00% | 15.97% | 15.10% | 14.52% | 14.87% | 10.03% |
Monthly | 15.80% | 13.25% | 13.25% | 13.50% | 14.00% | 9.59% |
AER | 17.00% | 14.09% | 14.09% | 14.37% | 14.93% | 10.03% |
Quarterly | 16.01% | 13.40% | 13.40% | 13.65% | 14.16% | 9.67% |
AER | 17.00% | 14.09% | 14.09% | 14.37% | 14.93% | 10.03% |
Bi Annually | 16.33% | 13.63% | 13.63% | 13.89% | 14.41% | 9.79% |
AER | 17.00% | 14.09% | 14.09% | 14.37% | 14.93% | 10.03% |
Annually | 17.00% | 14.09% | 14.09% | 14.37% | 14.93% | 10.03% |
AER | 17.00% | 14.09% | 14.09% | 14.37% | 14.93% | 10.03% |
Above details are only for information purposes. Always check with the official websites of relevant banks to verify latest fixed deposit rates.
Vehicle Leasing Rates in Sri Lanka 2023 with Compare